Tracing route to 18.97.14.84:

traceroute to 18.97.14.84 (18.97.14.84), 20 hops max, 40 byte packets
 1  hosted-by.ruweb.net (185.12.92.1)  0.293 ms  0.244 ms  0.206 ms
 2  185.229.8.85 (185.229.8.85)  1.172 ms  0.196 ms  0.174 ms
 3  folga-pe1-ext.msk.citytelecom.ru (89.188.100.117)  0.370 ms  0.435 ms  0.383 ms
 4  m9-cr02-be103.msk.mts-internet.net (195.34.38.133)  1.049 ms  0.901 ms  1.015 ms
 5  m9-cr04-be6.77.msk.mts-internet.net (195.34.59.241)  0.900 ms  1.120 ms  1.252 ms
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *